Retail clients on RoboMarkets have access to a wide selection of UCITS ETFs listed on major European exchanges. These instruments cover a variety of global equity indices, regions, sectors, and investment strategies — all within the regulatory framework of UCITS.
Below is a list of ETFs available for trading on the RoboMarkets platform. All of these ETFs are UCITS-compliant and traded on regulated European exchanges such as the London Stock Exchange (XLON), Xetra (XETR), Euronext Paris (XPAR), and Euronext Amsterdam (XAMS).
They offer clients diversified access to key global markets through reliable and transparent instruments.
Ticker | Name | Exchange |
IUSA.L.XLON | iShares Core S&P 500 UCITS USD Dist | London Stock Exchange |
VUSA.L.XLON | Vanguard S&P 500 UCITS | London Stock Exchange |
VUKE.L.XLON | Vanguard FTSE 100 UCITS | London Stock Exchange |
VMID.L.XLON | Vanguard FTSE 250 UCITS | London Stock Exchange |
SWDA.L.XLON | iShares Core MSCI World UCITS | London Stock Exchange |
SUAS.L.XLON | iShares MSCI USA SRI UCITS | London Stock Exchange |
SPXS.L.XLON | Invesco S&P 500 UCITS | London Stock Exchange |
SJPA.L.XLON | iShares Core MSCI Japan IMI UCITS | London Stock Exchange |
MIDD.L.XLON | iShares FTSE 250 UCITS | London Stock Exchange |
IWVL.L.XLON | iShares Edge MSCI World Value Factor UCITS | London Stock Exchange |
IWQU.L.XLON | iShares Edge MSCI World Quality Factor UCITS | London Stock Exchange |
IWDA.L.XLON | iShares Core MSCI World UCITS | London Stock Exchange |
IUHC.L.XLON | iShares S&P 500 Health Care Sector UCITS | London Stock Exchange |
IMEU.L.XLON | iShares Core MSCI Europe UCITS | London Stock Exchange |
IJPA.L.XLON | iShares Core MSCI Japan IMI UCITS | London Stock Exchange |
ICOM.L.XLON | iShares Diversified Commodity Swap UCITS | London Stock Exchange |
EMIM.L.XLON | iShares Core MSCI EM IMI UCITS | London Stock Exchange |
VUSD.L.XLON | Vanguard S&P 500 UCITS | London Stock Exchange |
CSPX.L.XLON | iShares Core S&P 500 UCITS | London Stock Exchange |
IS3S.D.XETR | iShares Edge MSCI World Value Factor UCITS | Xetra (Germany) |
EXW1.D.XETR | iShares Core Euro Stoxx 50 UCITS DE | Xetra (Germany) |
MSE.P.XPAR | Lyxor Euro Stoxx 50 DR UCITS | Euronext Paris (France) |
IMEU.A.XAMS | iShares MSCI Europe UCITS EUR Dist | Euronext Amsterdam |
Please note: ETFs traded on US exchanges such as NYSE, NASDAQ, CBOE, and ARCA are not available to retail clients on RoboMarkets. For example, SPY — a popular ETF tracking the S&P 500 index — is not accessible to retail clients. However, several UCITS-compliant alternatives are available:
- VUSA.L.XLON – Vanguard S&P 500 UCITS
- SPXS.L.XLON – Invesco S&P 500 UCITS
- VUSD.L.XLON – Vanguard S&P 500 UCITS